#Core_gene	Description	Org_count	Organisms	Paths
Cpn10	PF00166.17: Chaperonin 10 Kd subunit	4	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff', '/arts/uploads/2/burk1.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
Methyltransf_5	PF01795.15: MraW methylase family	1	['/arts/uploads/4/adv.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_4']
SHMT	PF00464.15: Serine hydroxymethyltransferase	3	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00008	infA: translation initiation factor IF-1	6	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff', '/arts/uploads/2/burk1.gbff', '/arts/uploads/3/bord.gbff', '/arts/uploads/4/adv.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_4', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00057	TIGR00057: tRNA threonylcarbamoyl adenosine modification protein, Sua5/YciO/YrdC/YwlC family	6	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff', '/arts/uploads/2/burk1.gbff', '/arts/uploads/3/bord.gbff', '/arts/uploads/4/adv.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_4', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00069	hisD: histidinol dehydrogenase	2	['/arts/uploads/4/adv.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_4', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00110	ilvD: dihydroxy-acid dehydratase	3	['/arts/uploads/3/bord.gbff', '/arts/uploads/4/adv.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_4', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00118	acolac_lg: acetolactate synthase, large subunit, biosynthetic type	3	['/arts/uploads/3/bord.gbff', '/arts/uploads/4/adv.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_4', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00171	leuD: 3-isopropylmalate dehydratase, small subunit	3	['/arts/uploads/3/bord.gbff', '/arts/uploads/4/adv.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_4', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00172	maf: septum formation protein Maf	6	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff', '/arts/uploads/2/burk1.gbff', '/arts/uploads/3/bord.gbff', '/arts/uploads/4/adv.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_4', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00180	parB_part: ParB/RepB/Spo0J family partition protein	3	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff', '/arts/uploads/2/burk1.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2']
TIGR00203	cydB: cytochrome d ubiquinol oxidase, subunit II	5	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff', '/arts/uploads/2/burk1.gbff', '/arts/uploads/3/bord.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00204	dxs: 1-deoxy-D-xylulose-5-phosphate synthase	2	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1']
TIGR00233	trpS: tryptophan--tRNA ligase	3	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff', '/arts/uploads/2/burk1.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2']
TIGR00262	trpA: tryptophan synthase, alpha subunit	2	['/arts/uploads/4/adv.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_4', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00357	TIGR00357: methionine-R-sulfoxide reductase	2	['/arts/uploads/3/bord.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00392	ileS: isoleucine--tRNA ligase	1	['/arts/uploads/2/burk1.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2']
TIGR00401	msrA: peptide-methionine (S)-S-oxide reductase	2	['/arts/uploads/3/bord.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00481	TIGR00481: Raf kinase inhibitor-like protein, YbhB/YbcL family	1	['/arts/uploads/2/burk1.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2']
TIGR00484	EF-G: translation elongation factor G	5	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff', '/arts/uploads/2/burk1.gbff', '/arts/uploads/3/bord.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00485	EF-Tu: translation elongation factor Tu	5	['/arts/uploads/0/burk3.gbff', '/arts/uploads/2/burk1.gbff', '/arts/uploads/3/bord.gbff', '/arts/uploads/4/adv.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_4', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00630	uvra: excinuclease ABC subunit A	6	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff', '/arts/uploads/2/burk1.gbff', '/arts/uploads/3/bord.gbff', '/arts/uploads/4/adv.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_4', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00665	DnaB: replicative DNA helicase	1	['/arts/uploads/4/adv.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_4']
TIGR00674	dapA: 4-hydroxy-tetrahydrodipicolinate synthase	2	['/arts/uploads/3/bord.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00720	sda_mono: L-serine ammonia-lyase	2	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1']
TIGR00724	urea_amlyse_rel: biotin-dependent carboxylase uncharacterized domain	3	['/arts/uploads/2/burk1.gbff', '/arts/uploads/3/bord.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00759	aceE: pyruvate dehydrogenase (acetyl-transferring), homodimeric type	3	['/arts/uploads/2/burk1.gbff', '/arts/uploads/3/bord.gbff', '/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR00763	lon: endopeptidase La	1	['/arts/uploads/3/bord.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3']
TIGR01135	glmS: glutamine-fructose-6-phosphate transaminase (isomerizing)	1	['/arts/uploads/2/burk1.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2']
TIGR01146	ATPsyn_F1gamma: ATP synthase F1, gamma subunit	2	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1']
TIGR01216	ATP_synt_epsi: ATP synthase F1, epsilon subunit	2	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1']
TIGR01311	glycerol_kin: glycerol kinase	1	['/arts/uploads/4/adv.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_4']
TIGR01312	XylB: xylulokinase	3	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff', '/arts/uploads/2/burk1.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2']
TIGR01356	aroA: 3-phosphoshikimate 1-carboxyvinyltransferase	1	['/arts/uploads/2/burk1.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2']
TIGR01391	dnaG: DNA primase	1	['/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
TIGR01417	PTS_I_fam: phosphoenolpyruvate-protein phosphotransferase	3	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff', '/arts/uploads/2/burk1.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2']
TIGR02891	CtaD_CoxA: cytochrome c oxidase, subunit I	1	['/arts/uploads/3/bord.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_3']
TIGR02961	allantoicase: allantoicase	3	['/arts/uploads/0/burk3.gbff', '/arts/uploads/1/burk2.gbff', '/arts/uploads/2/burk1.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_0', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_1', '/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_2']
TIGR03438	egtD_ergothio: dimethylhistidine N-methyltransferase	1	['/arts/uploads/5/achrom.gbff']	['/arts/results/results/a61ba121-fb8e-4af8-946a-6ece9da53545/a61ba121-fb8e-4af8-946a-6ece9da53545_5']
